Choose
Hunterdon Channel Lineup
Choose Lineup
Download PDF →
Channel
= Included in package
= Additional fee = Sort by |
# SD
|
# HD
|
Economy Cable
86+ Channels
|
Full Basic
233+ Channels
|
Ultimate Digital and Full Basic
293+ Channels
|
---|---|---|---|---|---|
Video OnDemandVariety | 1 | full | |||
WCBS-2 CBS New York Local | 2 | 502 HD | economy | full | |
KYW-3 CBS Philadelphia Local | 3 | 503 HD | economy | full | |
WNBC-4 NBC New York Local | 4 | 504 HD | economy | full | |
WNYW-5 Fox New York Local | 5 | 505 HD | economy | full | |
WPVI-6 ABC Philadelphia Local | 6 | 506 HD | economy | full | |
WPXN-31 ION New York Local | 7 | 507 HD | economy | full | |
WFMZ-69 Allentown Local | 8 | 508 HD | economy | full | |
WWOR-9 My9 New York Local | 9 | 509 HD | economy | full | |
WCAU-10 NBC Philadelphia Local | 10 | 510 HD | economy | full | |
WPIX-11 CW New York Local | 11 | 511 HD | economy | full | |
WLVT-39 PBS Allentown Local | 12 | 512 HD | economy | full | |
WTXF-29 Fox Philadelphia Local | 13 | 513 HD | economy | full | |
QVCShopping | 14 | 514 HD | economy | full | |
WJLP ME TVVariety | 15 | 515 HD | economy | full | |
WXTV-41 UnivisionVariety/Spanish | 16 | 516 HD | economy | full | |
WPHL-17 My17 Philadelphia Local | 17 | 517 HD | economy | full | |
EWTNReligious | 18 | 518 HD | economy | full | |
WABC-7 ABC New York Local | 19 | 519 HD | economy | full | |
LV Accu WeatherNews/Weather | 20 | economy | full | ||
WHYY-12 PBS Philadelphia Local | 21 | 521 HD | economy | full | |
Service Electric Network (SEN2) Local/Sports/Advertising | 22 | 522 HD | economy | full | |
WNJT-52 Trenton Local | 23 | 523 HD | economy | full | |
ESPNSports | 24 | 524 HD | full | ||
ESPN 2Sports | 25 | 525 HD | full | ||
Madison Square Garden (MSG)Sports/Concerts | 26 | 526 HD | full | ||
Yankees Entertainment & Sports (YES)Sports | 27 | 527 HD | full | ||
NBC Sports PhiladelphiaSports | 28 | 528 HD | full | ||
NFL NetworkSports/Football | 29 | 529 HD | full | ||
MLB NetworkSports/Baseball | 30 | 530 HD | full | ||
SportsNet NY (SNY)Sports | 31 | 531 HD | full | ||
The Big Ten NetworkSports/College | 32 | 532 HD | full | ||
TBSComedy | 33 | 533 HD | full | ||
TNTVariety | 34 | 534 HD | full | ||
USAVariety | 35 | 535 HD | full | ||
FXVariety | 36 | 536 HD | full | ||
CNBCFinancial | 37 | 537 HD | full | ||
MSNBCNews/Weather | 38 | 538 HD | full | ||
Fox NewsNews/Weather | 39 | 539 HD | full | ||
Fox Business ChannelFinancial | 40 | 540 HD | full | ||
CNNNews/Weather | 41 | 541 HD | full | ||
The Discovery ChannelEducational | 42 | 542 HD | full | ||
Animal PlanetEducational | 43 | 543 HD | full | ||
LifetimeVariety/Women | 44 | 544 HD | full | ||
A & EVariety | 45 | 545 HD | full | ||
MTVVariety/Music | 46 | 546 HD | full | ||
VH1Variety/Music | 47 | 547 HD | full | ||
WMBC-63 Newton Local | 48 | economy | full | ||
CNN Headline NewsNews/Weather | 49 | 549 HD | full | ||
SEN50 Local/Sports/Advertising | 50 | 550 HD | economy | full | |
WBPH-60 Bethlehem Local | 51 | economy | full | ||
Shop HQShopping | 52 | 552 HD | economy | full | |
Fox Weather Philadelphia HDWeather | 53 | economy | full | ||
Catholic TVReligious | 54 | economy | full | ||
QVC 2Shopping | 56 | economy | full | ||
WPSG-57 CW Philadelphia Local | 57 | 557 HD | economy | full | |
Hallmark Movies and MysteriesMovies | 58 | 558 HD | full | ||
The Weather ChannelNews/Weather | 59 | 559 HD | full | ||
The Disney ChannelKids & Family | 60 | 560 HD | full | ||
Disney XDKids & Family | 61 | 561 HD | full | ||
Cartoon NetworkKids & Family | 62 | 562 HD | full | ||
NickelodeonKids & Family | 63 | 563 HD | full | ||
TV LandKids & Family | 64 | 564 HD | full | ||
FreeformKids & Family | 65 | 565 HD | full | ||
Fox Sports 1Sports | 66 | 566 HD | full | ||
FXXVariety | 67 | 567 HD | full | ||
WGN AmericaVariety | 69 | 569 HD | full | ||
TV Food NetworkHome & Living | 70 | 570 HD | full | ||
Home and Garden (HGTV)Home & Living | 71 | 571 HD | full | ||
WEVariety | 72 | 598 HD | full | ||
Black Entertainment (BET)Variety/Music | 73 | 573 HD | full | ||
Investigation Discovery (ID)Crime | 74 | 574 HD | full | ||
One America News (OAN)News | 75 | 575 HD | full | ||
NewsmaxNews | 76 | 576 HD | full | ||
The Learning Channel (TLC)Educational | 77 | 577 HD | full | ||
The History ChannelEducational | 78 | 578 HD | full | ||
The Travel ChannelHome & Living | 79 | 579 HD | full | ||
Paramount NetworkVariety | 80 | 580 HD | full | ||
Country Music (CMT)Variety/Music | 81 | 581 HD | full | ||
Syfy ChannelFantasy | 82 | 582 HD | full | ||
American Movie Classics (AMC)Movies/Classic | 83 | 583 HD | full | ||
Turner Classic MoviesMovies/Classic | 84 | 584 HD | full | ||
Lifetime Movie NetworkMovies | 85 | 585 HD | full | ||
Comedy CentralComedy | 86 | 586 HD | full | ||
The Game Show Network (GSN)Variety/Game Shows | 87 | 587 HD | full | ||
Disney JuniorKids & Family | 88 | 588 HD | full | ||
E! EntertainmentVariety/Comedy | 89 | 589 HD | full | ||
National Geographic ChannelEducational | 90 | 590 HD | full | ||
Outdoor ChannelHome & Living | 92 | 592 HD | full | ||
Hallmark ChannelVariety | 94 | 594 HD | full | ||
WNJU TelemundoVariety/Spanish | 95 | 595 HD | economy | full | |
Home Shopping Network (HSN)Shopping | 96 | 596 HD | economy | full | |
C-SpanGovernment | 97 | economy | full | ||
C-Span 2Government | 98 | economy | full | ||
C-Span 3Government | 99 | economy | full | ||
The Golf ChannelSports/Golf | 100 | 600 HD | full | ||
A Wealth of Entertainment (AWE)Variety | 102 | 702 HD | full | ||
Antenna TVKids & Family | 104 | economy | full | ||
TeleXitosSpanish | 105 | economy | full | ||
BuzzrGames | 107 | economy | full | ||
Retro TV (RTV)Kids & Family | 108 | economy | full | ||
Cozi Kids & Family | 110 | economy | full | ||
Jewelry TVShopping | 111 | economy | full | ||
PBS CreateHome & Living | 112 | economy | full | ||
France 24 Variety | 113 | economy | full | ||
Oprah Winfrey Network (OWN)Home & Living | 114 | full | |||
BBC AmericaVariety | 115 | 715 HD | full | ||
WHYY 24 Hour Arts & CultureEducational | 116 | economy | full | ||
INSPFamily | 117 | 717 HD | economy | full | |
NASAEducational | 118 | economy | full | ||
Movies!Movies | 119 | economy | full | ||
OxygenVariety | 120 | full | |||
BravoVariety | 121 | 721 HD | full | ||
TruTVCrime/Reality | 122 | 722 HD | full | ||
Hallmark DramaDrama | 123 | 723 HD | full | ||
LUTVMusic/Spanish | 125 | full | |||
CWTAP Local | 126 | economy | full | ||
Jewish Broadcasting System (JBS)Religious/Jewish | 127 | economy | full | ||
WALN Local | 128 | economy | full | ||
Discovery LifeHome & Living | 129 | full | |||
UP TVKids & Family | 130 | ||||
The Cooking ChannelHome & Living | 131 | ||||
Universal KidsKids & Family | 132 | 732 HD | |||
BoomerangKids & Family | 133 | ||||
Nick ToonsKids & Family | 134 | ||||
Nick Jr.Kids & Family | 135 | 735 HD | |||
Teen NickKids & Family | 136 | ||||
Nick 2Kids & Family | 137 | ||||
Discovery Family ChannelKids & Family | 138 | ||||
The Science ChannelEducational | 139 | 739 HD | |||
Magnolia NetworkHome & Living | 141 | ||||
Destination AmericaHome & Living | 142 | 742 HD | |||
American Heroes ChannelEducational | 143 | ||||
VicelandEducational | 145 | 745 HD | |||
FYIEducational | 146 | 746 HD | |||
Bloomberg TelevisionFinancial | 148 | ||||
Lifetime Real WomenReality | 150 | ||||
Independent Film Channel (IFC)Movies/Independent | 152 | ||||
FX Movie ChannelMovies | 153 | ||||
ReelzMovies | 154 | 754 HD | |||
SundanceVariety | 155 | 755 HD | |||
Nat Geo WildEducational | 156 | ||||
NBC UniversoSpanish | 160 | ||||
Discovery EspanolEducational/Spanish | 161 | ||||
EWTN EspanolReligious/Spanish | 162 | ||||
Fox DeportesSports/Spanish | 163 | ||||
Stadium College Sports AtlanticSports | 165 | ||||
Stadium College Sports CentralSports | 166 | ||||
Stadium College Sports PacificSports | 167 | ||||
NHL NetworkSports/Hockey | 168 | 768 HD | |||
NBA TVSports/Basketball | 169 | 769 HD | |||
Tennis ChannelSports/Tennis | 170 | full | |||
Fox Sports 2Sports | 171 | 771 HD | |||
FanDuel TVSports/Horse Racing | 172 | ||||
ESPNewsSports | 173 | ||||
ESPNUSports/College | 174 | 774 HD | |||
CBS College Sports NetworkSports/College | 176 | 776 HD | full | ||
SEC NetworkSports | 177 | 777 HD | |||
ESPN ACCSports | 178 | 778 HD | |||
The Big Ten Network - Overflow GamesSports/College | 180 | full | |||
The Big Ten Network - Overflow GamesSports/College | 181 | full | |||
RFD TVHome & Living | 190 | 790 HD | |||
CMT MusicMusic | 192 | ||||
MTV ClassicMusic | 193 | ||||
MTV2Variety/Music | 194 | ||||
BET JamsMusic | 195 | ||||
Nick MusicMusic | 196 | ||||
MTV Tr3sMusic/Spanish | 197 | ||||
HBO LatinoMovies/Spanish | 200 | ||||
HBOMovies | 201 | 601 HD | |||
HBO 2Movies | 202 | 602 HD | |||
HBO SignatureMovies | 203 | 603 HD | |||
HBO ComedyMovies/Comedy | 204 | 604 HD | |||
HBO ZoneMovies | 205 | 605 HD | |||
HBO FamilyMovies/Kids & Family | 206 | 606 HD | |||
CinemaxMovies | 207 | 607 HD | |||
MoreMaxMovies | 208 | 608 HD | |||
ActionMaxMovies/Action | 209 | 609 HD | |||
ThrillerMaxMovies/Mystery | 210 | 610 HD | |||
Max LatinoMovies | 211 | 611 HD | |||
5StarMaxMovies | 212 | 612 HD | |||
OuterMaxMovies/Fantasy | 213 | 613 HD | |||
Movie MaxMovies/Kids & Family | 214 | 614 HD | |||
ShowtimeMovies | 215 | 615 HD | |||
Showtime 2Movies | 216 | ||||
Showtime ShowcaseMovies | 217 | ||||
Showtime ExtremeMovies/Action | 218 | ||||
Showtime BeyondMovies | 219 | 619 HD | |||
Showtime NextMovies | 220 | ||||
Showtime WomenMovies | 221 | ||||
Showtime FamilyMovies/Kids & Family | 222 | ||||
FLIXMovies | 223 | ||||
The Movie ChannelMovies | 224 | ||||
The Movie Channel ExtraMovies | 225 | ||||
PlayboyMovies/Adult | 226 | ||||
iN DEMAND 1Events/Adult | 227 | ||||
iN DEMAND 2Events/Adult | 228 | ||||
iN DEMAND 3Events/Adult | 229 | ||||
iN DEMAND 7Movies/Spanish | 233 | ||||
StarzMovies | 236 | 636 HD | |||
Starz EdgeMovies | 237 | 637 HD | |||
Starz in BlackMovies | 238 | ||||
Starz Kids & FamilyMovies/Kids & Family | 239 | ||||
Starz CinemaMovies/Independent | 240 | ||||
EncoreMovies | 241 | 641 HD | |||
Encore BlackMovies/Drama | 242 | ||||
Encore ClassicMovies/Classic | 243 | ||||
Encore SuspenseMovies/Mystery | 244 | ||||
Encore ActionMovies/Action | 245 | ||||
Encore FamilyMovies/Kids & Family | 246 | ||||
Encore WesternMovies/Western | 247 | ||||
RAIVariety/Italian | 248 | ||||
RTP InternationalVariety/Portuguese | 251 | ||||
The Greek ChannelVariety/Greek | 252 | ||||
Phillipsburg School District Local | 262 | economy | full | ||
Delaware Valley School District Local | 263 | economy | full | ||
Music Choice PlayMusic | 300 | ||||
Hit ListMusic | 301 | ||||
MC MaxMusic | 302 | ||||
Dance/EDMMusic | 303 | ||||
MC IndieMusic | 304 | ||||
Hip-Hop and R&BMusic | 305 | ||||
RapMusic | 306 | ||||
Hip-Hop ClassicsMusic | 307 | ||||
Throwback JamzMusic | 308 | ||||
R&B ClassicsMusic | 309 | ||||
R&B SoulMusic | 310 | ||||
GospelMusic | 311 | ||||
ReggaeMusic | 312 | ||||
RockMusic | 313 | ||||
MetalMusic | 314 | ||||
AlternativeMusic | 315 | ||||
Adult AlternativeMusic | 316 | ||||
Rock HitsMusic | 317 | ||||
Classic RockMusic | 318 | ||||
Soft RockMusic | 319 | ||||
Love SongsMusic | 320 | ||||
Pop HitsMusic | 321 | ||||
Party FavoritesMusic | 322 | ||||
MC Teen BeatsMusic | 323 | ||||
Kidz Only!Music | 324 | ||||
Toddler TunesMusic | 325 | ||||
Y2KMusic | 326 | ||||
'90sMusic | 327 | ||||
'80sMusic | 328 | ||||
'70sMusic | 329 | ||||
Solid Gold OldiesMusic | 330 | ||||
MC Pop and CountryMusic | 331 | ||||
Today's CountryMusic | 332 | ||||
Country HitsMusic | 333 | ||||
Classic CountryMusic | 334 | ||||
Contemporary ChristianMusic | 335 | ||||
Pop LatinoMusic | 336 | ||||
Music UrbanaMusic | 337 | ||||
MexicanaMusic | 338 | ||||
TropicalesMusic | 339 | ||||
RomancesMusic | 340 | ||||
Sounds of the SeasonMusic | 341 | ||||
Stage and ScreenMusic | 342 | ||||
SoundscapesMusic | 343 | ||||
Smooth JazzMusic | 344 | ||||
JazzMusic | 345 | ||||
BluesMusic | 346 | ||||
Singers & SwingMusic | 347 | ||||
Easy ListeningMusic | 348 | ||||
Classical MasterpiecesMusic | 349 | ||||
Light ClassicalMusic | 350 | ||||
NHL Center Ice & MLB Extra InningsSports | 401 | ||||
NHL Center Ice & MLB Extra InningsSports | 402 | ||||
NHL Center Ice & MLB Extra InningsSports | 403 | ||||
NHL Center Ice & MLB Extra InningsSports | 404 | ||||
NHL Center Ice & MLB Extra InningsSports | 405 | ||||
NHL Center Ice & MLB Extra InningsSports | 406 | ||||
NHL Center Ice & MLB Extra InningsSports | 407 | ||||
NHL Center Ice & MLB Extra InningsSports | 408 | ||||
NHL Center Ice & MLB Extra InningsSports | 409 | ||||
NHL Center Ice & MLB Extra InningsSports | 410 | ||||
NHL Center Ice & MLB Extra InningsSports | 411 | ||||
NHL Center Ice & MLB Extra InningsSports | 412 | ||||
NHL Center Ice & MLB Extra InningsSports | 413 | ||||
NHL Center Ice & MLB Extra InningsSports | 414 | ||||
iN DEMAND HDEvents/Adult | HD Only | 627 HD | |||
MGM HDMovies | HD Only | 670 HD | |||
HDNet MoviesMovies | HD Only | 671 HD | |||
axs.tvSports/Music | HD Only | 672 HD | |||
NFL Red ZoneSports/Football | HD Only | 674 HD | |||
Motortrend HDVariety | HD Only | 675 HD | |||
MAV TV HDVariety | HD Only | 676 HD | |||
MLB Strike ZoneSports/Baseball | HD Only | 677 HD | |||
MTV LiveMusic | HD Only | 678 HD | |||
NASA 4KScience | HD Only | 802 4K | full | ||
4K Events, 2 Fox SportsSports | HD Only | 804 4K | full | ||
WAPAVariety/Spanish | 853 | ||||
La FamiliaKids & Family/Spanish | 854 | ||||
TBN EnlaceReligious/Spanish | 855 | ||||
Cable NoticiasVariety/Spanish | 856 | ||||
Cine MexicoVariety/Spanish | 857 | ||||
Latele NovelaDrama/Spanish | 858 | ||||
Discovery EspanolEdcational/Spanish | 859 | ||||
EWTN EspanolReligious/Spanish | 860 | ||||
ESPN DeportesSports/Spanish | 861 | ||||
Fox News EspanolNews/Weather/Spanish | 862 | ||||
LUTVMusic/Spanish | 863 | ||||
France 24Variety | 864 | ||||
MTV Tr3sMusic/Spanish | 865 | ||||
Nat Geo MundoEducational/Spanish | 866 | ||||
SECTV Latest UpdatesHelp | 900 | economy | full | ||
CBBVariety | 902 | economy | full | ||
Bounce TVVariety | 903 | economy | full | ||
Grit TVVariety | 904 | economy | full | ||
DablLifestyle | 908 | economy | full | ||
Start TVVariety | 909 | economy | full | ||
LX Local | 910 | economy | full | ||
Rewind TVClassic | 911 | economy | full | ||
True Crime NetworkCrime | 912 | economy | full | ||
Blue Ridge Cable TV 13 Local | 913 | economy | full | ||
Blue Ridge Cable TV 113 Local | 914 | economy | full | ||
Laff TVComedy | 915 | economy | full | ||
This TVVariety | 916 | economy | full | ||
Court TV Crime | 917 | economy | full | ||
WPHY Local | 918 | economy | full | ||
Community Bulletin Board Local | 922 | economy | full |
The following channels are not available at business locations: Big Ten Network, Madison Square Garden (MSG), Yes Network, HBO, Cinemax, Showtime, The Movie Channel, Starz/Encore, Playboy, Ultimate Digital Package (43 Channels), HD Extra, Too Much for TV, Hispanic Tier, RAI Italia, RTP, Greek Channel.
Cable Television Service:
Certain viewing areas may require a Digital Tuner for each TV connection. Video OnDemand, Pay-Per-View and Music Choice require Full Basic Cable and a converter.
Cable TV Pricing and Billing:
- Rates are subject to change and do not include franchise fees, FCC regulatory fees or taxes. Installation fees may apply. State sales tax is applicable to some rates and fees.
- HD Converters and 2-Tuner DVRs require a $50.00 security deposit in PA.
- Installation charges may apply.
- Unreturned rental equipment may be subject to a replacement cost. View current replacement costs.
Cable TV Equipment:
- Digital Tuners (DTAs) Cannot receive Premium Channels, Video OnDemand, Pay-Per-View or Music Choice.
- The CableCARD cannot receive Video OnDemand.
- Standard Digital Converters and Enhanced Digital Converters are not capable of receiving HD channels.
- TiVo Whole-Home DVR with Voice Remote requires a subscription to our High Speed Internet service.
- DVR recording capacity varies.
- Equipment brand and appearance may differ from pictures shown and is based on availability.