Choose
Wilkes-Barre Channel Lineup
Choose Lineup
Download PDF →
Channel
= Included in package
= Additional fee = Sort by |
# SD
|
# HD
|
Economy Cable
55+ Channels
|
Full Basic
219+ Channels
|
Ultimate Digital and Full Basic
277+ Channels
|
---|---|---|---|---|---|
Video OnDemand Variety | 1 | full | |||
Service Electric Network Local/Advertising | 2 | 502 HD | economy | full | |
Shop HQ Shopping | 3 | 503 HD | economy | full | |
WQMY My Network Wilkes Barre Local | 4 | 504 HD | economy | full | |
WOLF Fox Wilkes-Barre Local | 5 | 505 HD | economy | full | |
WNEP ABC Wilkes-Barre Local | 6 | 506 HD | economy | full | |
WYLN Local | 7 | 507 HD | economy | full | |
WVIA PBS Wilkes-Barre Local | 8 | 508 HD | economy | full | |
Service Electric Wilkes-Barre Local/Sports/Advertising | 9 | economy | full | ||
Home Shopping Network (HSN) Shopping | 10 | 510 HD | economy | full | |
WSWB CW Wilkes-Barre Local | 11 | 511 HD | economy | full | |
WYOU CBS Wilkes-Barre Local | 12 | 512 HD | economy | full | |
WBRE NBC Wilkes-Barre Local | 13 | 513 HD | economy | full | |
C-Span Government | 14 | economy | full | ||
QVC Shopping | 15 | 515 HD | economy | full | |
PCN Local | 16 | 516 HD | economy | full | |
WQPX iNetwork Scranton Local | 17 | 517 HD | economy | full | |
CTV-Scranton Religious | 18 | 518 HD | economy | full | |
Classifieds Local | 19 | economy | full | ||
PBS Create Home & Living | 19 | economy | full | ||
QVC 2 Shopping | 20 | economy | full | ||
ME-TV Variety | 21 | economy | full | ||
Mohegan Sun at Pocono Downs Local | 22 | economy | full | ||
CNN News/Weather | 23 | 523 HD | full | ||
Fox News News/Weather | 24 | 524 HD | full | ||
MSNBC News/Weather | 25 | 525 HD | full | ||
CNBC Financial | 26 | 526 HD | full | ||
The Disney Channel Kids & Family | 27 | 527 HD | full | ||
Fox Business Channel Financial | 28 | 528 HD | full | ||
ESPN Sports | 29 | 529 HD | full | ||
ESPN2 Sports | 30 | 530 HD | full | ||
ESPNews Sports | 31 | 531 HD | full | ||
NBC Sports Philadelphia Sports | 32 | 532 HD | full | ||
Outdoor Channel Home & Living | 33 | 533 HD | full | ||
Fox Sports 1 Sports | 34 | 534 HD | full | ||
NFL Network Sports/Football | 36 | 536 HD | full | ||
Yankees Entertainment & Sports (YES) Sports | 37 | 537 HD | full | ||
The Big Ten Network Sports/College | 38 | 538 HD | full | ||
AT&T SportsNet Sports | 39 | 539 HD | full | ||
Lifetime Movie Network Movies | 40 | 540 HD | full | ||
Hallmark Channel Variety | 41 | 541 HD | full | ||
MTV Variety/Music | 42 | 542 HD | full | ||
VH1 Variety/Music | 43 | 543 HD | full | ||
FX Movie Channel Movies | 44 | 544 HD | full | ||
American Movie Classics (AMC) Movies/Classic | 45 | 545 HD | full | ||
Turner Classic Movies Movies/Classic | 46 | 546 HD | full | ||
TBS Comedy | 47 | 547 HD | full | ||
USA Variety | 48 | 548 HD | full | ||
Syfy Channel Fantasy | 49 | 549 HD | full | ||
TV Land Kids & Family | 50 | 550 HD | full | ||
TNT Variety | 51 | 551 HD | full | ||
Lifetime Variety/Women | 52 | 552 HD | full | ||
WE Variety | 53 | 553 HD | full | ||
Nickelodeon Kids & Family | 54 | 554 HD | full | ||
Cartoon Network Kids & Family | 55 | 555 HD | full | ||
FX Variety | 56 | 556 HD | full | ||
Comedy Central Comedy | 57 | 557 HD | full | ||
E! Entertainment Variety/Comedy | 58 | 558 HD | full | ||
TV Food Network Home & Living | 59 | 559 HD | full | ||
The History Channel Educational | 60 | 560 HD | full | ||
The Travel Channel Home & Living | 61 | 561 HD | full | ||
The Learning Channel (TLC) Educational | 62 | 562 HD | full | ||
Freeform Kids & Family | 63 | 563 HD | full | ||
Home and Garden (HGTV) Home & Living | 64 | 564 HD | full | ||
The Weather Channel News/Weather | 65 | 565 HD | full | ||
A & E Variety | 66 | 566 HD | full | ||
The Game Show Network (GSN) Variety/Game Shows | 67 | 567 HD | full | ||
Oprah Winfrey Network (OWN) Home & Living | 68 | full | |||
National Geographic Channel Educational | 69 | 569 HD | full | ||
The Discovery Channel Educational | 70 | 570 HD | full | ||
Great American Family Music/Country | 71 | 571 HD | full | ||
Disney Junior Kids & Family | 72 | 572 HD | full | ||
Country Music (CMT) Variety/Music | 73 | 573 HD | full | ||
Discovery Life Home & Living | 74 | full | |||
Bravo Variety | 75 | 575 HD | full | ||
Paramount Network Variety | 76 | 576 HD | full | ||
Animal Planet Educational | 77 | 577 HD | full | ||
TruTV Crime/Reality | 78 | 578 HD | full | ||
Oxygen Variety | 79 | full | |||
True Crime Network Crime | 80 | economy | full | ||
Ion Mystery Drama | 81 | economy | full | ||
Twist Variety | 82 | economy | full | ||
Laff TV Comedy | 83 | economy | full | ||
FXX Variety | 84 | 584 HD | full | ||
Live River Watch Local | 85 | economy | full | ||
INSP Family | 86 | 586 HD | economy | full | |
Rewind TV Variety | 87 | economy | full | ||
Hallmark Movies and Mysteries Movies | 88 | 588 HD | full | ||
CNN Headline News News/Weather | 89 | 589 HD | full | ||
Antenna TV Local | 90 | economy | full | ||
Traffic Cameras Local | 91 | economy | full | ||
Leased Access Local | 92 | economy | full | ||
Hallmark Drama Drama | 93 | 593 HD | full | ||
News Nation Variety | 94 | 594 HD | full | ||
Univision Variety/Spanish | 95 | full | |||
Cozi Kids & Family | 96 | economy | full | ||
Educational Access Educational | 97 | economy | full | ||
Comet TV Sci Fi | 98 | economy | full | ||
Charge - WOLF4 Variety | 99 | economy | full | ||
Galavision | 100 | 700 HD | full | ||
BBC America Variety | 101 | 601 HD | full | ||
SEN 50 Local | 103 | economy | full | ||
Jewelry TV Shopping | 104 | economy | full | ||
Unimas Spanish | 107 | 607 HD | full | ||
TUDN Spanish | 108 | 608 HD | full | ||
NBC Sports Philadelphia Plus Sports | 109 | 609 HD | |||
NHL Network Sports/Hockey | 110 | 610 HD | |||
The Big Ten Network - Overflow Games Sports/College | 111 | full | |||
The Big Ten Network - Overflow Games Sports/College | 112 | full | |||
Stadium TV Sports | 113 | economy | full | ||
ESPN ACC Sports | 114 | 614 HD | full | ||
The Golf Channel Sports/Golf | 115 | 615 HD | full | ||
MLB Network Sports/Baseball | 118 | 618 HD | full | ||
FanDuel Racing Sports/Horse Racing | 119 | ||||
FanDuel TV Sports/Horse Racing | 120 | ||||
Stadium College Sports Atlantic Sports | 121 | ||||
Stadium College Sports Central Sports | 122 | ||||
Stadium College Sports Pacific Sports | 123 | ||||
Tennis Channel Sports/Tennis | 124 | 624 HD | full | ||
ESPNU Sports/College | 127 | 627 HD | |||
SEC Network Sports | 128 | 628 HD | |||
CBS Sports Network Sports | 129 | 629 HD | full | ||
NFL Red Zone Sports/Football | 130 | 630 HD | |||
EWTN Religious | 131 | 631 HD | economy | full | |
Jewish Broadcasting System (JBS) Religious | 132 | full | |||
Smile of a Child Kids & Family | 133 | full | |||
TBN Religious | 134 | 634 HD | full | ||
PosiTV Religious | 135 | full | |||
Catholic TV Religious | 136 | full | |||
WALN Local | 137 | economy | full | ||
Fuse Music | 138 | 638 HD | |||
ATT Sports Overflow Sports | 139 | 639 HD | full | ||
Fox Sports 2 Sports | 140 | 640 HD | |||
MTV2 Variety/Music | 141 | ||||
MTV Tr3s Music/Spanish | 143 | ||||
CMT Music Music | 144 | ||||
BET Jams Music | 145 | ||||
MTV Classic Music | 146 | ||||
RFD TV Home & Living | 147 | ||||
C-WTAP Uncle Jeffrey Local | 148 | economy | full | ||
REELZ | 149 | 649 HD | economy | full | |
Independent Film Channel (IFC) Movies/Independent | 156 | ||||
Ovation Local | 157 | full | |||
A Wealth of Entertainment (AWE) Variety | 158 | 658 HD | full | ||
UP TV Kids & Family | 159 | ||||
WeatherScan News/Weather | 165 | ||||
One America News News | 185 | 685 HD | full | ||
Newsmax News | 186 | 686 HD | full | ||
Bloomberg Television Financial | 187 | 687 HD | |||
Fusion News/Weather | 188 | ||||
C-Span 2 Government | 189 | full | |||
NASA Educational | 190 | 690 HD | |||
Magnolia Network Home & Living | 191 | ||||
Pocono TV Network Local | 192 | economy | full | ||
Viceland Educational | 193 | 693 HD | |||
Sundance Movies | 195 | 695 HD | |||
FYI Educational | 196 | 696 HD | |||
Investigation Discovery (ID) Crime | 197 | full | |||
Nat Geo Wild Educational | 198 | 698 HD | |||
The Science Channel Educational | 199 | 699 HD | |||
Destination America Home & Living | 200 | 600 HD | |||
American Heroes Channel Educational | 201 | ||||
The Cooking Channel Home & Living | 202 | ||||
Lifetime Real Women Reality | 204 | ||||
PBS Kids Local | 214 | economy | full | ||
Boomerang Kids & Family | 215 | ||||
Discovery Family Channel Kids & Family | 216 | ||||
Nick Jr. Kids & Family | 217 | 617 HD | |||
Teen Nick Kids & Family | 218 | ||||
Nick 2 Kids & Family | 219 | ||||
Universal Kids Kids & Family | 220 | 620 HD | |||
Disney XD Kids & Family | 221 | 621 HD | |||
Nick Toons Kids & Family | 222 | ||||
Nick Music Kids & Family | 223 | ||||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 301 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 302 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 303 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 304 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 305 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 306 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 307 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 308 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 309 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 310 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 311 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 312 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 313 HD | |||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 314 HD | |||
HBO Latino Movies/Spanish | 321 | 721 HD | |||
HBO Family Movies/Kids & Family | 322 | 722 HD | |||
HBO East Movies | 323 | 723 HD | |||
HBO 2 East Movies | 324 | 724 HD | |||
HBO Signature Movies | 325 | 725 HD | |||
HBO Comedy Movies/Comedy | 326 | 726 HD | |||
HBO Zone Movies | 327 | 727 HD | |||
Cinemax Movies | 328 | 728 HD | |||
MoreMax Movies | 329 | 729 HD | |||
ActionMax Movies/Action | 330 | 730 HD | |||
ThrillerMax Movies/Mystery | 331 | 731 HD | |||
Max Latino Movies | 332 | 732 HD | |||
5StarMax Movies | 333 | 733 HD | |||
OuterMax Movies/Fantasy | 334 | 734 HD | |||
Movie Max Movies/Kids & Family | 335 | 735 HD | |||
Showtime Movies | 341 | 741 HD | |||
Showtime Extreme Movies/Action | 342 | 742 HD | |||
Showtime Too East Movies | 343 | 743 HD | |||
Showtime Beyond Movies | 344 | 744 HD | |||
Showtime Showcase Movies | 345 | 745 HD | |||
Showtime Women Movies | 346 | 746 HD | |||
Showtime Next Movies | 347 | 747 HD | |||
Showtime Family Movies/Kids & Family | 348 | 748 HD | |||
The Movie Channel Movies | 351 | 751 HD | |||
The Movie Channel Extra Movies | 352 | 752 HD | |||
iN DEMAND 1 Events/Adult | 354 | ||||
iN DEMAND 2 Events/Adult | 355 | ||||
iN DEMAND 3 Events/Adult | 356 | ||||
Encore East Movies | 360 | 760 HD | |||
Encore Action East Movies/Action | 361 | 761 HD | |||
Encore Action West Movies/Action | 362 | ||||
Encore Drama East Movies/Drama | 363 | 763 HD | |||
Encore Drama West Movies/Drama | 364 | ||||
Encore Classic East Movies/Classic | 365 | 765 HD | |||
Encore Classic West Movies/Classic | 366 | ||||
Encore Suspense East Movies/Mystery | 367 | 767 HD | |||
Encore Suspense West Movies/Mystery | 368 | ||||
Encore Western East Movies/Western | 369 | 769 HD | |||
Encore Western West Movies/Western | 370 | ||||
Encore West Movies | 371 | ||||
Encore Family East Movies/Kids & Family | 372 | 772 HD | |||
Starz East Movies | 373 | 773 HD | |||
Starz West Movies | 374 | ||||
Starz Cinema East Movies/Independent | 375 | 775 HD | |||
Starz Cinema West Movies/Independent | 376 | ||||
Starz Comedy East Movies | 377 | ||||
Starz Edge Movies | 378 | 778 HD | |||
Starz in Black Movies | 379 | 779 HD | |||
Starz Kids & Family Movies/Kids & Family | 380 | 780 HD | |||
Music Choice Play Music | 400 | ||||
Hit List Music | 401 | ||||
MC Max Music | 402 | ||||
Dance/EDM Music | 403 | ||||
MC Indie Music | 404 | ||||
Hip-Hop and R&B Music | 405 | ||||
Rap Music | 406 | ||||
Hip-Hop Classics Music | 407 | ||||
Throwback Jamz Music | 408 | ||||
R&B Classics Music | 409 | ||||
R&B Soul Music | 410 | ||||
Gospel Music | 411 | ||||
Reggae Music | 412 | ||||
Rock Music | 413 | ||||
Metal Music | 414 | ||||
Alternative Music | 415 | ||||
Adult Alternative Music | 416 | ||||
Rock Hits Music | 417 | ||||
Classic Rock Music | 418 | ||||
Soft Rock Music | 419 | ||||
Love Songs Music | 420 | ||||
Pop Hits Music | 421 | ||||
Party Favorites Music | 422 | ||||
MC Teen Beats Music | 423 | ||||
Kidz Only! Music | 424 | ||||
Toddler Tunes Music | 425 | ||||
Y2K Music | 426 | ||||
'90s Music | 427 | ||||
'80s Music | 428 | ||||
'70s Music | 429 | ||||
Solid Gold Oldies Music | 430 | ||||
MC Pop and Country Music | 431 | ||||
Today's Country Music | 432 | ||||
Country Hits Music | 433 | ||||
Classic Country Music | 434 | ||||
Contemporary Christian Music | 435 | ||||
Pop Latino Music | 436 | ||||
Music Urbana Music | 437 | ||||
Mexicana Music | 438 | ||||
Tropicales Music | 439 | ||||
Romances Music | 440 | ||||
Sounds of the Season Music | 441 | ||||
Stage and Screen Music | 442 | ||||
Soundscapes Music | 443 | ||||
Smooth Jazz Music | 444 | ||||
Jazz Music | 445 | ||||
Blues Music | 446 | ||||
Singers & Swing Music | 447 | ||||
Easy Listening Music | 448 | ||||
Classical Masterpieces Music | 449 | ||||
Light Classical Music | 450 | ||||
Blue Ridge Cable TV 13 | 519 | ||||
Blue Ridge Cable TV 113 | 520 | ||||
NFL Red Zone HD Sports/Football | HD Only | 630 HD | |||
ATT Sports Overflow HD Sports | 639 | 639 HD | full | ||
HDNet Movies Movies | HD Only | 671 HD | |||
axs.tv Sports/Music | HD Only | 672 HD | |||
Motortrend HD Variety | HD Only | 675 HD | |||
MTV Live Music | HD Only | 678 HD | |||
MLB Strike Zone Sports/Baseball | HD Only | 679 HD | |||
iN DEMAND HD Events/Adult | HD Only | 754 HD | |||
NASA 4K Science | HD Only | 802 4K | full | ||
4K Events, 2 Fox Sports Sports | HD Only | 804 4K | full | ||
Univision Variety/Spanish | 851 | ||||
Telemundo Variety/Spanish | 852 | ||||
WAPA Variety/Spanish | 853 | ||||
TBN Enlace Religious/Spanish | 855 | ||||
Cine Mexico Variety/Spanish | 857 | ||||
Latele Novela Drama/Spanish | 858 | ||||
Discovery Espanol Edcational/Spanish | 859 | ||||
EWTN Espanol Religious/Spanish | 860 | ||||
ESPN Deportes Sports/Spanish | 861 | ||||
Fox News Espanol News/Weather/Spanish | 862 | ||||
MTV Tr3s Music/Spanish | 865 | ||||
Nat Geo Mundo Educational/Spanish | 866 | ||||
SECTV Latest Updates Help | 900 | economy | full |
The following channels are not available at business locations: Big Ten Network, Madison Square Garden (MSG), Yes Network, HBO, Cinemax, Showtime, The Movie Channel, Starz/Encore, Playboy, Ultimate Digital Package (43 Channels), HD Extra, Too Much for TV, Hispanic Tier.
Cable Television Service:
Certain viewing areas may require a Digital Tuner for each TV connection. Video OnDemand, Pay-Per-View and Music Choice require Full Basic Cable and a converter.
Cable TV Pricing and Billing:
- Rates are subject to change and do not include franchise fees, FCC regulatory fees or taxes. Installation fees may apply. State sales tax is applicable to some rates and fees.
- HD Converters and 2-Tuner DVRs require a $50.00 security deposit in PA.
- Installation charges may apply.
- Unreturned rental equipment may be subject to a replacement cost. View current replacement costs.
Cable TV Equipment:
- Digital Tuners (DTAs) Cannot receive Premium Channels, Video OnDemand, Pay-Per-View or Music Choice.
- The CableCARD cannot receive Video OnDemand.
- Standard Digital Converters and Enhanced Digital Converters are not capable of receiving HD channels.
- TiVo Whole-Home DVR with Voice Remote requires a subscription to our High Speed Internet service.
- DVR recording capacity varies.
- Equipment brand and appearance may differ from pictures shown and is based on availability.