Choose
Lehigh Valley Channel Lineup
Choose Lineup
Download PDF →
Channel
= Included in package
= Additional fee = Sort by |
# SD
|
# HD
|
Economy Cable
117+ Channels
|
Full Basic
261+ Channels
|
Ultimate Digital and Full Basic
324+ Channels
|
---|---|---|---|---|---|
Video OnDemand Variety | 1 | full | |||
Service Electric Network (SEN2) Local/Sports/Advertising | 2 | 502 HD | economy | full | |
KYW-3 CBS Philadelphia Local | 3 | 503 HD | economy | full | |
TCT Network (Southern Lehigh Only) Religious | 4 | 504 HD | economy | full | |
WPHL-17 Local | 4 | 504 HD | economy | full | |
WTXF-29 Fox Philadelphia Local | 5 | 505 HD | economy | full | |
WPVI-6 ABC Philadelphia Local | 6 | 506 HD | economy | full | |
WDPN ME TV Kids & Family | 7 | 507 HD | economy | full | |
WFMZ-69 Allentown Local | 8 | 508 HD | economy | full | |
WWOR-9 My9 New York Local | 9 | 509 HD | economy | full | |
WCAU-10 NBC Philadelphia Local | 10 | 510 HD | economy | full | |
WPIX-11 CW New York Local | 11 | 511 HD | economy | full | |
WLVT-39 PBS Allentown Local | 12 | 512 HD | economy | full | |
WNYW-5 Fox New York Local | 13 | 513 HD | economy | full | |
QVC Shopping | 14 | 514 HD | economy | full | |
PCN Local | 15 | 515 HD | economy | full | |
WUVP-65 Univision Variety/Spanish | 16 | 516 HD | economy | full | |
WPHL-17 (South Lehigh Cust Only) Local | 17 | 517 HD | economy | full | |
EWTN Religious | 18 | 518 HD | economy | full | |
WPPX-61 ION Local | 19 | 519 HD | economy | full | |
LV Accu Weather News/Weather | 20 | 520 HD | economy | full | |
WHYY-12 PBS Philadelphia Local | 21 | 521 HD | economy | full | |
WTVE - Reading Local | 22 | economy | full | ||
ESPN ACC Sports | 23 | 523 HD | full | ||
ESPN Sports | 24 | 524 HD | full | ||
ESPN2 Sports | 25 | 525 HD | full | ||
ESPNews Sports | 26 | 526 HD | full | ||
NBC Sports Philadelphia+ Sports | 27 | 527 HD | full | ||
NBC Sports Philadelphia Sports | 28 | 528 HD | full | ||
NFL Network Sports/Football | 29 | 529 HD | full | ||
MLB Network Sports/Baseball | 30 | 530 HD | full | ||
The Golf Channel Sports/Golf | 31 | 531 HD | full | ||
The Big Ten Network Sports/College | 32 | 532 HD | full | ||
TBS Comedy | 33 | 533 HD | full | ||
TNT Variety | 34 | 534 HD | full | ||
USA Variety | 35 | 535 HD | full | ||
FX Variety | 36 | 536 HD | full | ||
CNBC Financial | 37 | 537 HD | full | ||
MSNBC News/Weather | 38 | 538 HD | full | ||
Fox News News/Weather | 39 | 539 HD | full | ||
Fox Business Channel Financial | 40 | 540 HD | full | ||
CNN News/Weather | 41 | 541 HD | full | ||
The Discovery Channel Educational | 42 | 542 HD | full | ||
Animal Planet Educational | 43 | 543 HD | full | ||
Lifetime Variety/Women | 44 | 544 HD | full | ||
A & E Variety | 45 | 545 HD | full | ||
MTV Variety/Music | 46 | 546 HD | full | ||
VH1 Variety/Music | 47 | 547 HD | full | ||
WGTW-48 TBN Local | 48 | 548 HD | economy | full | |
CNN Headline News News/Weather | 49 | 549 HD | full | ||
SEN50 Local/Sports/Advertising | 50 | 550 HD | economy | full | |
WBPH-60 Bethlehem Local | 51 | 551 HD | economy | full | |
Shop HQ Shopping | 52 | 552 HD | economy | full | |
Fox Weather Philadelphia HDWeather | 53 | economy | full | ||
Catholic TV Religious | 54 | economy | full | ||
WMCN-44 Philadelphia Local | 55 | 555 HD | economy | full | |
QVC 2 Shopping | 56 | economy | full | ||
WPSG-57 CW Philadelphia Local | 57 | 557 HD | economy | full | |
Hallmark Movies and Mysteries Movies | 58 | 558 HD | full | ||
The Weather Channel News/Weather | 59 | 559 HD | full | ||
The Disney Channel Kids & Family | 60 | 560 HD | full | ||
Disney XD Kids & Family | 61 | 561 HD | full | ||
Cartoon Network Kids & Family | 62 | 562 HD | full | ||
Nickelodeon Kids & Family | 63 | 563 HD | full | ||
TV Land Kids & Family | 64 | 564 HD | full | ||
Freeform Kids & Family | 65 | 565 HD | full | ||
Fox Sports 1 Sports | 66 | 566 HD | full | ||
FXX Variety | 67 | 567 HD | full | ||
WFPA-28 Unimas Local/Spanish | 68 | 568 HD | economy | full | |
WGN America Variety | 69 | 569 HD | full | ||
TV Food Network Home & Living | 70 | 570 HD | full | ||
Home and Garden (HGTV) Home & Living | 71 | 571 HD | full | ||
WE Variety | 72 | 598 HD | full | ||
Black Entertainment (BET) Variety/Music | 73 | 573 HD | full | ||
Investigation Discovery (ID) Crime | 74 | 574 HD | full | ||
One America News (OAN) News | 75 | 575 HD | full | ||
Newsmax News | 76 | 576 HD | full | ||
The Learning Channel (TLC) Educational | 77 | 577 HD | full | ||
The History Channel Educational | 78 | 578 HD | full | ||
The Travel Channel Home & Living | 79 | 579 HD | full | ||
Paramount Network Variety | 80 | 580 HD | full | ||
Country Music (CMT) Variety/Music | 81 | 581 HD | full | ||
Syfy Channel Fantasy | 82 | 582 HD | full | ||
American Movie Classics (AMC) Movies/Classic | 83 | 583 HD | full | ||
Turner Classic Movies Movies/Classic | 84 | 584 HD | full | ||
Lifetime Movie Network Movies | 85 | 585 HD | full | ||
Comedy Central Comedy | 86 | 586 HD | full | ||
The Game Show Network (GSN) Variety/Game Shows | 87 | 587 HD | full | ||
Disney Junior Kids & Family | 88 | 588 HD | full | ||
E! Entertainment Variety/Comedy | 89 | 589 HD | full | ||
National Geographic Channel Educational | 90 | 590 HD | full | ||
Outdoor Channel Home & Living | 92 | 592 HD | full | ||
Hallmark Channel Variety | 94 | 594 HD | full | ||
WWSI Telemundo Variety/Spanish | 95 | 595 HD | economy | full | |
Home Shopping Network (HSN) Shopping | 96 | 596 HD | economy | full | |
C-Span Government | 97 | 597 HD | economy | full | |
C-Span 2 Government | 98 | economy | full | ||
C-Span 3 Government | 99 | economy | full | ||
Grit TV Variety | 100 | economy | full | ||
TUDN Sports/Spanish | 101 | 701 HD | full | ||
A Wealth of Entertainment (AWE) Variety | 102 | 702 HD | full | ||
Decades Variety | 103 | economy | full | ||
Antenna TV Kids & Family | 104 | economy | full | ||
TeleXitos Spanish | 105 | economy | full | ||
EWTN Espanol Spanish | 106 | full | |||
Buzzr Games | 107 | economy | full | ||
Retro TV (RTV) Kids & Family | 108 | economy | full | ||
Heroes & Icons Variety | 109 | 709 HD | economy | full | |
Cozi Kids & Family | 110 | economy | full | ||
Jewelry TV Shopping | 111 | economy | full | ||
PBS Create Home & Living | 112 | economy | full | ||
France 24 Variety | 113 | economy | full | ||
Oprah Winfrey Network (OWN) Home & Living | 114 | full | |||
BBC America Variety | 115 | 715 HD | full | ||
WHYY 24 Hour Arts & Culture Educational | 116 | economy | full | ||
INSP Family | 117 | 717 HD | economy | full | |
NASA Educational | 118 | 718 HD | economy | full | |
Movies! Movies | 119 | economy | full | ||
Oxygen Variety | 120 | full | |||
Bravo Variety | 121 | 572 HD | full | ||
TruTV Crime/Reality | 122 | 722 HD | full | ||
Hallmark Drama Drama | 123 | 723 HD | full | ||
WBPH Biz.tv Local | 124 | economy | full | ||
LUTV Music/Spanish | 125 | economy | full | ||
CWTAP Local | 126 | economy | full | ||
Jewish Broadcasting System (JBS) Religious/Jewish | 127 | economy | full | ||
WALN Local | 128 | economy | full | ||
Discovery Life Home & Living | 129 | full | |||
UP TV Kids & Family | 130 | ||||
The Cooking Channel Home & Living | 131 | ||||
Universal Kids Kids & Family | 132 | 732 HD | |||
Boomerang Kids & Family | 133 | ||||
Nick Toons Kids & Family | 134 | ||||
Nick Jr. Kids & Family | 135 | 735 HD | |||
Teen Nick Kids & Family | 136 | ||||
Nick 2 Kids & Family | 137 | ||||
Discovery Family Channel Kids & Family | 138 | ||||
The Science Channel Educational | 139 | 739 HD | |||
Magnolia Network Home & Living | 141 | 741 HD | |||
Destination America Home & Living | 142 | 742 HD | |||
American Heroes Channel Educational | 143 | ||||
Viceland Educational | 145 | 745 HD | |||
FYI Educational | 146 | 746 HD | |||
Bloomberg Television Financial | 148 | 648 HD | |||
Lifetime Real Women Reality | 150 | ||||
Independent Film Channel (IFC) Movies/Independent | 152 | 752 HD | |||
FX Movie Channel Movies | 153 | 753 HD | |||
Reelz Movies | 154 | 754 HD | |||
Sundance Variety | 155 | 755 HD | |||
Nat Geo Wild Educational | 156 | 756 HD | |||
NBC Universo Spanish | 160 | ||||
Discovery Espanol Educational/Spanish | 161 | ||||
EWTN Espanol Religious/Spanish | 162 | ||||
Fox Deportes Sports/Spanish | 163 | ||||
Stadium College Sports Atlantic Sports | 165 | ||||
Stadium College Sports Central Sports | 166 | ||||
Stadium College Sports Pacific Sports | 167 | ||||
NHL Network Sports/Hockey | 168 | 768 HD | |||
NBA TV Sports/Basketball | 169 | 769 HD | |||
Tennis Channel Sports/Tennis | 170 | 770 HD | full | ||
Fox Sports 2 Sports | 171 | 771 HD | |||
FanDuel TV Sports/Horse Racing | 172 | ||||
ESPNU Sports/College | 174 | 774 HD | |||
Yankees Entertainment & Sports National (YES) Sports/Baseball | 175 | ||||
CBS College Sports Network Sports/College | 176 | 776 HD | full | ||
SEC Network Sports | 177 | 777 HD | |||
The Big Ten Network - Overflow Games Sports/College | 180 | full | |||
The Big Ten Network - Overflow Games Sports/College | 181 | full | |||
Pocono Television Local | 189 | economy | full | ||
RFD TV Home & Living | 190 | 790 HD | |||
CMT Music Music | 192 | ||||
MTV Classic Music | 193 | ||||
MTV2 Variety/Music | 194 | ||||
BET Jams Music | 195 | ||||
Nick Music Music | 196 | ||||
MTV Tr3s Music/Spanish | 197 | ||||
HBO Latino Movies/Spanish | 200 | 600 HD | |||
HBO Movies | 201 | 601 HD | |||
HBO 2 Movies | 202 | 602 HD | |||
HBO Signature Movies | 203 | 603 HD | |||
HBO Comedy Movies/Comedy | 204 | 604 HD | |||
HBO Zone Movies | 205 | 605 HD | |||
HBO Family Movies/Kids & Family | 206 | 606 HD | |||
Cinemax Movies | 207 | 607 HD | |||
MoreMax Movies | 208 | 608 HD | |||
ActionMax Movies/Action | 209 | 609 HD | |||
ThrillerMax Movies/Mystery | 210 | 610 HD | |||
Max Latino Movies | 211 | 611 HD | |||
5StarMax Movies | 212 | 612 HD | |||
OuterMax Movies/Fantasy | 213 | 613 HD | |||
Movie Max Movies/Kids & Family | 214 | 614 HD | |||
Showtime Movies | 215 | 615 HD | |||
Showtime 2 Movies | 216 | 616 HD | |||
Showtime Showcase Movies | 217 | 617 HD | |||
Showtime Extreme Movies/Action | 218 | 618 HD | |||
Showtime Beyond Movies | 219 | 619 HD | |||
Showtime Next Movies | 220 | 620 HD | |||
Showtime Women Movies | 221 | 621 HD | |||
Showtime Family Movies/Kids & Family | 222 | 622 HD | |||
FLIX Movies | 223 | 623 HD | |||
The Movie Channel Movies | 224 | 624 HD | |||
The Movie Channel Extra Movies | 225 | 625 HD | |||
Playboy Movies/Adult | 226 | ||||
iN DEMAND 1 Events/Adult | 227 | 627 HD | |||
iN DEMAND 2 Events/Adult | 228 | ||||
iN DEMAND 3 Events/Adult | 229 | ||||
iN DEMAND 7 Movies/Spanish | 233 | ||||
Starz Movies | 236 | 636 HD | |||
Starz Edge Movies | 237 | 637 HD | |||
Starz in Black Movies | 238 | 638 HD | |||
Starz Kids & Family Movies/Kids & Family | 239 | 639 HD | |||
Starz Cinema Movies/Independent | 240 | 640 HD | |||
Encore Movies | 241 | 641 HD | |||
Encore Black Movies/Drama | 242 | 642 HD | |||
Encore Classic Movies/Classic | 243 | 643 HD | |||
Encore Suspense Movies/Mystery | 244 | 644 HD | |||
Encore Action Movies/Action | 245 | 645 HD | |||
Encore Family Movies/Kids & Family | 246 | 646 HD | |||
Encore Western Movies/Western | 247 | 647 HD | |||
RAI Variety/Italian | 248 | ||||
RTP International Variety/Portuguese | 251 | ||||
The Greek Channel Variety/Greek | 252 | ||||
Easton School District Local | 260 | economy | full | ||
Palisades School District Local | 261 | economy | full | ||
Parkland School District Local | 264 | 964 HD | economy | full | |
Bethlehem School District Local | 265 | economy | full | ||
Kutztown University Local | 266 | 966 HD | economy | full | |
DeSales University Local | 267 | economy | full | ||
Salisbury School District Local | 268 | economy | full | ||
Music Choice Play Music | 300 | ||||
Hit List Music | 301 | ||||
MC Max Music | 302 | ||||
Dance/EDM Music | 303 | ||||
MC Indie Music | 304 | ||||
Hip-Hop and R&B Music | 305 | ||||
Rap Music | 306 | ||||
Hip-Hop Classics Music | 307 | ||||
Throwback Jamz Music | 308 | ||||
R&B Classics Music | 309 | ||||
R&B Soul Music | 310 | ||||
Gospel Music | 311 | ||||
Reggae Music | 312 | ||||
Rock Music | 313 | ||||
Metal Music | 314 | ||||
Alternative Music | 315 | ||||
Adult Alternative Music | 316 | ||||
Rock Hits Music | 317 | ||||
Classic Rock Music | 318 | ||||
Soft Rock Music | 319 | ||||
Love Songs Music | 320 | ||||
Pop Hits Music | 321 | ||||
Party Favorites Music | 322 | ||||
MC Teen Beats Music | 323 | ||||
Kidz Only! Music | 324 | ||||
Toddler Tunes Music | 325 | ||||
Y2K Music | 326 | ||||
'90s Music | 327 | ||||
'80s Music | 328 | ||||
'70s Music | 329 | ||||
Solid Gold Oldies Music | 330 | ||||
MC Pop and Country Music | 331 | ||||
Today's Country Music | 332 | ||||
Country Hits Music | 333 | ||||
Classic Country Music | 334 | ||||
Contemporary Christian Music | 335 | ||||
Pop Latino Music | 336 | ||||
Music Urbana Music | 337 | ||||
Mexicana Music | 338 | ||||
Tropicales Music | 339 | ||||
Romances Music | 340 | ||||
Sounds of the Season Music | 341 | ||||
Stage and Screen Music | 342 | ||||
Soundscapes Music | 343 | ||||
Smooth Jazz Music | 344 | ||||
Jazz Music | 345 | ||||
Blues Music | 346 | ||||
Singers & Swing Music | 347 | ||||
Easy Listening Music | 348 | ||||
Classical Masterpieces Music | 349 | ||||
Light Classical Music | 350 | ||||
NHL Center Ice & MLB Extra Innings Sports | 401 | ||||
NHL Center Ice & MLB Extra Innings Sports | 402 | ||||
NHL Center Ice & MLB Extra Innings Sports | 403 | ||||
NHL Center Ice & MLB Extra Innings Sports | 404 | ||||
NHL Center Ice & MLB Extra Innings Sports | 405 | ||||
NHL Center Ice & MLB Extra Innings Sports | 406 | ||||
NHL Center Ice & MLB Extra Innings Sports | 407 | ||||
NHL Center Ice & MLB Extra Innings Sports | 408 | ||||
NHL Center Ice & MLB Extra Innings Sports | 409 | ||||
NHL Center Ice & MLB Extra Innings Sports | 410 | ||||
NHL Center Ice & MLB Extra Innings Sports | 411 | ||||
NHL Center Ice & MLB Extra Innings Sports | 412 | ||||
NHL Center Ice & MLB Extra Innings Sports | 413 | ||||
NHL Center Ice & MLB Extra Innings Sports | 414 | ||||
NHL Center Ice & MLB Extra Innings HD Sports | HD Only | 415 HD | |||
NHL Center Ice & MLB Extra Innings HD 2 Sports | HD Only | 416 HD | |||
NHL Center Ice & MLB Extra Innings HD 3 Sports | HD Only | 417 HD | |||
NHL Center Ice & MLB Extra Innings HD 4 Sports/Baseball | HD Only | 418 HD | |||
NHL Center Ice & MLB Extra Innings HD 5 Sports/Baseball | HD Only | 419 HD | |||
iN DEMAND HD Events/Adult | HD Only | 627 HD | |||
MGM HD Movies | HD Only | 670 HD | |||
HDNet Movies Movies | HD Only | 671 HD | |||
axs.tv Sports/Music | HD Only | 672 HD | |||
NFL Red Zone Sports/Football | HD Only | 674 HD | |||
Motortrend HD Variety | HD Only | 675 HD | |||
MAV TV HD Variety | HD Only | 676 HD | |||
MLB Strike Zone Sports/Baseball | HD Only | 677 HD | |||
MTV Live Music | HD Only | 678 HD | |||
Live Well HD Home & Living | HD Only | 699 HD | economy | full | |
NASA 4K Science | HD Only | 802 4K | full | ||
4K Events, 2 Fox Sports Sports | HD Only | 804 4K | full | ||
WAPA Variety/Spanish | 853 | ||||
La Familia Kids & Family/Spanish | 854 | ||||
TBN Enlace Religious/Spanish | 855 | ||||
Cable Noticias Variety/Spanish | 856 | ||||
Cine Mexico Variety/Spanish | 857 | ||||
Latele Novela Drama/Spanish | 858 | ||||
Discovery Espanol Edcational/Spanish | 859 | ||||
EWTN Espanol Religious/Spanish | 860 | ||||
ESPN Deportes Sports/Spanish | 861 | ||||
Fox News Espanol News/Weather/Spanish | 862 | ||||
LUTV Music/Spanish | 863 | ||||
France 24 Variety | 864 | ||||
MTV Tr3s Music/Spanish | 865 | ||||
Nat Geo Mundo Educational/Spanish | 866 | ||||
SECTV Latest Updates Help | 900 | economy | full | ||
SEN902 Local/Sports/Advertising | 902 | economy | full | ||
Bounce TV Variety | 903 | economy | full | ||
Comet TV Sci Fi | 905 | economy | full | ||
World Local | 906 | economy | full | ||
ion MYSTERY Variety | 907 | economy | full | ||
Dabl Lifestyle | 908 | economy | full | ||
Start TV Variety | 909 | economy | full | ||
LX Local | 910 | economy | full | ||
TBD Local | 911 | economy | full | ||
True Crime Network Crime | 912 | economy | full | ||
Blue Ridge Cable TV 13 Local | 913 | economy | full | ||
Blue Ridge Cable TV 113 Local | 914 | economy | full | ||
Laff TV Comedy | 915 | economy | full | ||
This TV Variety | 916 | economy | full | ||
Court TV Crime | 917 | economy | full | ||
WPHY Local | 918 | economy | full | ||
WPPT - PBS39 Extra Local | 919 | economy | full | ||
Community Bulletin Board Local | 922 | economy | full |
The following channels are not available at business locations: Big Ten Network, Madison Square Garden (MSG), Yes Network, HBO, Cinemax, Showtime, The Movie Channel, Starz/Encore, Playboy, Ultimate Digital Package (43 Channels), HD Extra, Too Much for TV, Hispanic Tier, RAI Italia, RTP, Greek Channel.
Cable Television Service:
Certain viewing areas may require a Digital Tuner for each TV connection. Video OnDemand, Pay-Per-View and Music Choice require Full Basic Cable and a converter.
Cable TV Pricing and Billing:
- Rates are subject to change and do not include franchise fees, FCC regulatory fees or taxes. Installation fees may apply. State sales tax is applicable to some rates and fees.
- HD Converters and 2-Tuner DVRs require a $50.00 security deposit in PA.
- Installation charges may apply.
- Unreturned rental equipment may be subject to a replacement cost. View current replacement costs.
Cable TV Equipment:
- Digital Tuners (DTAs) Cannot receive Premium Channels, Video OnDemand, Pay-Per-View or Music Choice.
- The CableCARD cannot receive Video OnDemand.
- Standard Digital Converters and Enhanced Digital Converters are not capable of receiving HD channels.
- TiVo Whole-Home DVR with Voice Remote requires a subscription to our High Speed Internet service.
- DVR recording capacity varies.
- Equipment brand and appearance may differ from pictures shown and is based on availability.